National Honey Bee Survey Wax Pesticide Sampling Report

Further sampling summary information can be found at the USDA APHIS National Honey Bee Survey Report page. This report lists the level of detection (LOD) and the prevalence (percentage that the pesticide occurred) in all samples taken across the country as part of wax sampling since 2017. For example, if the prevalence value for a pesticide is given as “10”, the pesticide was detected in 10% of all samples received. Finally, this table also provides the average and the range in ppb (parts per billion) of pesticides found in all of the samples.

Pesticide samples were collected from brood comb wax and processed at the USDA Agriculture Marketing Service (USDA-AMS). Sampling from bee bread was done from 2011 to 2017 and 2020 to 2023. Wax sampling occured from 2017 to 2020 and 2023 to present. Access the bee bread sampling report here.

Table: Prevalence of Pesticides found in all samples (n=1733) analyzed for the National Honey Bee disease survey.

Pesticide Detected LOD (ppb) # Samples Prevalence (%) Average Level (ppb) Level Range
1-Naphthol 50.0-500.0 1589 2.8 143.7 52.0 - 521.0
2,4'-Methoxychlor 2.5-5.0 602 1.0 38.7 7.3 - 111.0
2,4-DMPF 1.5-25.0 1109 70.2 3044.8 Trace - 258000.0
2,6-Dichlorobenzamide (BAM) 2.0-5.0 1097 2.0 22.6 Trace - 179.0
4-Hydroxychlorothalonil 2.0-10.0 1028 0.5 22.0 Trace - 25.0
Abamectin 12.5-100.0 636 11.3 556.8 19.5 - 22800.0
Acephate 12.5-250.0 1629 0.1 51.0 51.0
Acetamiprid 2.5-8.0 1733 2.1 9.6 Trace - 19.0
Acetochlor 12.5-100.0 1733 11.8 205.7 Trace - 740.0
Alachlor 2.5-200.0 1733 0.6 151.2 Trace - 240.0
Aldrin 5.0-30.0 636 0.2 99.0 99.0
Allethrin (Bioallethrin) 50.0 545 4.4 721.6 61.0 - 5340.0
Ametoctradin 1.0-3.0 1721 2.1 11.3 Trace - 70.0
Anthraquinone 25.0-50.0 611 0.7 80.5 25.7 - 202.8
Atrazine 1.0-5.0 1710 16.0 15.3 Trace - 214.0
Azinphos-ethyl 2.5-12.5 624 0.2 7.4 7.4
Azinphos-methyl 2.5-250.0 1733 0.5 1073.9 Trace - 2670.0
Azoxystrobin 0.8-5.0 1733 39.9 30.6 Trace - 1070.0
Benalaxyl 2.5 624 0.8 4.2 3.2 - 6.3
Bensulide 2.0-5.0 1701 0.2 9.0 Trace - 9.0
Bifenazate 1.6-125.0 1150 1.7 143.1 Trace - 1210.0
Bifenthrin 2.5-125.0 1688 4.0 77.7 Trace - 328.0
Biphenyl 50.0 624 2.6 1169.4 54.0 - 11600.0
Boscalid 2.0-10.0 1733 12.8 25.6 Trace - 232.0
Bromacil 4.0-25.0 1733 0.4 14.5 Trace - 17.0
Bromfenvinphos-methyl 5.0-125.0 624 0.2 5.7 5.7
Buprofezin 0.8-60.0 1733 10.9 20.8 Trace - 543.0
Butralin 2.5-12.5 624 0.2 4.4 4.4
Captafol 125.0 310 0.3 2675.0 2675.0
Captan 50.0-250.0 1641 1.1 438.8 Trace - 1150.0
Carbaryl 2.0-50.0 1572 4.1 56.2 Trace - 452.0
Carbendazim 2.0-25.0 1721 51.9 106.5 Trace - 14592.4
Carbendazim (MBC) 5.0 12 83.3 39.5 Trace - 130.0
Carbetamide 2.5 624 0.3 41.5 27.9 - 55.0
Carbofuran 0.8-50.0 1641 0.2 3.3 2.0 - 4.0
Chlorantraniliprole 2.5-15.0 1733 9.4 29.7 Trace - 178.5
Chlorbenside 2.5-5.0 624 0.2 3.3 3.3
Chlordane alpha-cis 5.0-12.5 624 0.3 12.6 10.0 - 15.1
Chlorfenapyr 5.0-250.0 1733 0.2 Trace Trace - Trace
Chlorothalonil 2.5-250.0 1534 27.8 819.8 Trace - 57400.0
Chlorpropham 2.5-15.0 1721 0.1 14.3 Trace - 14.3
Chlorpyrifos 5.0 1048 26.0 19.6 Trace - 273.0
Chlorpyrifos (-ethyl) 5.0-50.0 624 1.0 17.8 13.0 - 26.2
Chlorthal-dimethyl (DCPA) 2.0-3.0 1097 11.1 6.2 Trace - 30.0
Clomazone (Command) 2.5-5.0 624 0.3 14.7 3.7 - 25.7
Clothianidin 2.5-15.0 1733 0.1 4.0 4.0
Coumaphos 2.0-125.0 1733 55.9 209.0 Trace - 23700.0
Coumaphos oxon 0.4-5.0 1109 53.4 19.1 Trace - 1190.0
Coumaphos-oxon 2.5 624 2.9 10.0 2.5 - 35.8
Cyantraniliprole 5.0-25.0 1733 0.2 44.0 Trace - 44.0
Cyazofamid 0.8-30.0 1733 0.2 5.3 Trace - 8.0
Cyflufenamid 0.8-13.0 1690 0.1 Trace Trace*
Cyflumetofen 2.0-12.0 1375 0.1 437.0 437.0
Cyfluthrin 2.0-50.0 1728 0.1 29.0 29.0
Cyhalothrin I (-lambda) 2.5-25.0 624 1.4 67.5 10.7 - 255.0
Cymoxanil 1.6-50.0 1531 0.1 Trace Trace*
Cypermethrin 8.0-50.0 1728 0.6 89.6 Trace - 187.0
Cyphenothrin 4.0-1000.0 1715 0.8 1172.0 104.0 - 4210.0
Cyprodinil 1.0-25.0 1710 29.6 66.5 Trace - 3780.0
Cyromazine 5.0-50.0 989 0.1 Trace Trace*
DDE p,p' 3.0-1000.0 749 15.5 7.0 Trace - 9.0
DDE, p,p' 2.0 293 13.3 17.0 Trace - 18.0
DEET 2.5-13.0 1689 30.7 131.6 Trace - 18245.5
Deltamethrin 3.0-100.0 1733 0.1 90.0 90.0
Dichlorobenzophenone, 4, 4 5.0 316 0.3 33.4 33.4
Dichlorvos (DDVP) 2.0-25.0 1692 0.1 6.0 4.0 - 8.0
Dicloran 4.0-25.0 1109 1.7 25.7 Trace - 27.0
Dicofol 5.0-250.0 1049 0.2 Trace Trace - Trace
Dicrotophos 2.5 624 1.9 11.3 3.4 - 29.3
Dieldrin 10.0-125.0 636 0.2 15.6 15.6
Difenoconazole 1.6-25.0 1733 14.0 16.6 Trace - 217.0
Diflubenzuron 1.0-150.0 1710 8.7 78.1 Trace - 7240.0
Dimethachlor 2.5-5.0 624 0.3 6.9 3.3 - 10.6
Dimethenamid 1.6-10.0 1727 1.2 5.7 Trace - 6.0
Dimethoate 2.0-15.0 1733 0.9 19.2 Trace - 101.0
Dimethomorph 2.5-75.0 1733 0.1 6.5 6.5
Diphenamid 1.0-75.0 1733 0.1 75.6 60.2 - 90.9
Diphenylamine 2.0-25.0 1721 8.0 6.0 Trace - 16.0
Diuron 1.0-6.0 1657 29.9 25.1 Trace - 2161.6
Doramectin 50.0-125.0 458 4.6 160.5 59.5 - 441.0
EPN 2.5-12.5 624 0.5 4.3 3.5 - 5.1
Edifenphos 2.5-5.0 624 0.3 4.1 2.8 - 5.4
Endosulfan II 5.0-125.0 1733 0.3 Trace Trace - Trace
Endosulfan sulfate 5.0-50.0 1716 0.1 Trace Trace*
Eprinomectin 25.0 624 0.3 116.3 62.3 - 170.4
Esfenvalerate 5.0-25.0 756 0.5 22.0 Trace - 22.0
Ethion 2.5-25.0 1733 0.1 Trace Trace - Trace
Ethofenprox 13.0-125.0 744 4.2 Trace Trace - Trace
Etofenprox 2.5-50.0 989 0.3 38.2 4.22 - 81.0
Etoxazole 0.4-125.0 1733 0.8 4.8 Trace - 18.9
Famoxadone 3.0-25.0 1733 0.9 50.2 Trace - 160.0
Fenamidone 1.0-30.0 1733 1.2 3.0 Trace - 4.0
Fenazaquin 0.4-25.0 1733 0.1 2.0 2.0
Fenbuconazole 1.0-25.0 1733 8.5 33.3 Trace - 705.0
Fenhexamid 1.0-30.0 1733 0.3 338.6 9.0 - 770.0
Fenpropathrin 2.5-50.0 1728 0.2 470.0 Trace - 470.0
Fenpyroximate 1.0-5.0 1733 30.0 61.4 Trace - 4740.0
Fenvalerate and Esfenvalerate 2.5-12.5 624 0.2 37.6 37.6
Fipronil 2.5-50.0 1733 0.2 11.9 Trace - 16.2
Fipronil sulfide 2.5-5.0 1733 1.0 7.6 Trace - 9.0
Fipronil sulfone 5.0-125.0 1733 0.1 Trace Trace - Trace
Flonicamid 5.0-38.0 1733 0.5 129.5 Trace - 240.4
Fluazifop-P-butyl 2.5-12.5 624 0.3 7.2 2.6 - 11.9
Flucythrinate 2.5-25.0 624 0.2 3.5 3.47
Fludioxonil 2.5-60.0 1733 7.7 158.3 Trace - 5850.0
Flumeturon 0.8-38.0 744 10.6 7.4 Trace - 81.0
Fluometuron 1.0-40.0 982 0.1 Trace Trace*
Fluopicolide 1.0-10.0 1097 1.1 9.5 Trace - 26.0
Fluopyram 0.8-5.0 1733 20.6 20.5 Trace - 503.0
Fluoxastrobin 0.8-5.0 1733 0.2 6.5 Trace - 10.0
Flupyradifurone 2.0-25.0 1733 1.8 87.8 Trace - 925.3
Fluridone 0.4-5.0 1108 0.1 1.0 1.0
Fluridone (Sonar) 2.5-12.5 624 2.6 36.1 6.0 - 113.0
Flutolanil 2.5-15.0 636 1.1 28.8 7.8 - 63.6
Flutriafol 2.0-10.0 1721 0.2 12.8 9.0 - 18.0
Fluvalinate 1.0-50.0 1109 59.2 1012.8 Trace - 90000.0
Fluxapyroxad 0.8-5.0 1721 13.2 9.7 Trace - 158.0
Furalaxyl 2.5 624 0.2 14.9 14.9
Heptachlor epoxide 12.5-25.0 636 0.2 34.7 34.7
Hexazinone 0.4-10.0 1109 1.4 1.8 Trace - 3.0
Hexythiazox 0.4-25.0 1733 12.5 3.3 Trace - 26.0
Hydramethylnon 2.5 624 1.1 3.7 2.8 - 4.7
Hydroprene 25.0-100.0 636 0.5 181.3 51.9 - 273.0
Imazalil 2.0-20.0 1667 0.1 46.0 46.0
Imidacloprid 1.0-6.0 1733 0.8 13.1 Trace - 24.0
Indoxacarb 1.0-30.0 1733 1.9 13.1 Trace - 36.0
Iprodione 5.0-100.0 1733 20.7 247.1 Trace - 3370.0
Isoproturon 2.5 624 0.5 7.9 3.8 - 14.7
Kresoxim methyl 2.5-12.5 624 0.3 90.2 7.5 - 173.0
Kresoxim-methyl 1.0-10.0 1109 0.5 9.0 Trace - 9.0
Lenacil 2.5-125.0 624 0.3 25.3 19.6 - 31.0
Linuron 2.5-15.0 1733 0.2 5.1 Trace - 5.1
MGK-264 7.0-25.0 989 1.4 22.0 Trace - 52.0
Malathion 2.5-50.0 1733 1.0 418.3 Trace - 939.0
Mandipropamid 2.5 624 0.3 12.8 12.1 - 13.4
Mandipropamide 0.8-10.0 1109 3.8 6.6 Trace - 28.0
Metalaxyl 0.8-13.0 1728 2.4 10.9 Trace - 81.5
Metalaxyl Total 5.0 5 20.0 Trace Trace*
Metazachlor 2.5-12.5 624 0.2 2.5 2.5
Metconazole 2.0-25.0 1733 2.4 28.6 Trace - 159.0
Methomyl 2.0-250.0 1655 2.1 82.3 8.0 - 215.0
Methoprene 12.5-5000.0 1689 1.8 2083.6 Trace - 6300.0
Methoxychlor 2.5-12.5 624 1.8 229.2 30.2 - 1126.2
Methoxyfenozide 0.8-25.0 1733 15.7 30.9 Trace - 1020.0
Metolachlor 5.0-25.0 1733 26.0 68.2 Trace - 521.0
Metribuzin 2.5-2500.0 1733 0.3 Trace Trace - Trace
Mexacarbate 2.5 598 1.0 7.8 3.3 - 19.1
Mgk-264 2.0-20.0 744 1.7 759.8 Trace - 2450.0
Momfluorothrin 12.5-50.0 1721 0.2 25.9 Trace - 28.0
Moxidectin 25.0-125.0 624 0.2 155.0 155.0
Myclobutanil 2.5-15.0 1733 0.6 102.1 Trace - 304.0
N-(2,4-Dimethylphenyl)formamide 5.0-12.5 602 69.8 7040.3 5.81 - 491000.0
Nonachlor-trans 2.5-12.5 624 0.3 11.2 10.4 - 11.9
Norflurazon 2.0-50.0 1733 0.4 27.0 Trace - 27.0
Norflurazon Desmethyl 2.0-25.0 744 0.3 11.0 Trace - 11.0
Norflurazon desmethyl 5.0-25.0 365 0.5 Trace Trace - Trace
Novaluron 2.0-30.0 1733 2.3 14.9 Trace - 54.0
Omethoate 2.5-100.0 1710 0.4 1220.3 210.0 - 3350.0
Ortho-phenylphenol (2-phenylphenol) 50.0 624 0.5 757.7 151.0 - 1820.0
Oxadixyl 2.5 624 0.3 14.3 3.1 - 25.5
Oxamyl 4.0-125.0 1733 0.3 89.8 Trace - 183.0
Oxyfluorfen 2.5-100.0 1733 4.0 50.4 Trace - 388.0
Paclobutrazol 2.5 624 0.2 9.5 9.5
Parathion (-ethyl) 2.5-50.0 624 0.5 8.8 6.1 - 12.7
Pendimethalin 12.5-50.0 1733 4.7 52.8 Trace - 234.0
Pentachloroanisole 5.0 624 0.3 16.8 13.0 - 20.5
Pentachlorobenzene 2.5-5.0 597 0.2 4.9 4.9
Pentachlorobenzonitrile 2.5-5.0 624 0.2 2.6 2.6
Penthiopyrad 0.8-25.0 1710 21.9 14.1 Trace - 203.0
Permethrin 2.0-100.0 1057 0.9 1598.0 Trace - 3360.0
Permethrin-cis 5.0 624 2.2 24.3 5.0 - 60.2
Permethrin-trans 50.0 624 1.0 73.4 50.2 - 112.5
Phenothrin 25.0-100.0 1109 0.4 641.8 497.0 - 941.0
Phenothrin (cis and trans) 12.5-50.0 583 0.9 1645.2 246.0 - 2340.0
Phosmet 2.5-100.0 1733 0.6 140.0 Trace - 388.0
Picoxystrobin 0.8-25.0 1721 0.6 14.0 Trace - 56.0
Piperonyl Butoxide 1.0-50.0 744 58.9 78.2 Trace - 4660.0
Piperonyl butoxide 2.5-15.0 989 58.8 61.8 Trace - 2620.0
Pirimiphos-methyl 2.5-12.5 624 0.2 4.0 4.0
Prallethrin 1.0-250.0 1589 1.0 270.0 17.0 - 1410.0
Prodiamine 2.0-100.0 1727 0.2 40.5 Trace - 60.0
Promecarb 25.0 624 0.2 28.1 28.1
Prometon 1.0-13.0 1097 4.8 18.0 Trace - 293.0
Prometryn 1.0-250.0 1597 0.3 8.0 Trace - 8.0
Propachlor 2.0-25.0 1638 0.4 23.4 3.5 - 34.0
Propamocarb hydrochloride 2.0 353 6.2 15.4 Trace - 127.0
Propanil 2.0-12.5 1669 2.2 17.2 Trace - 64.0
Propargite 1.0-25.0 1733 31.2 38.2 Trace - 2710.0
Propiconazole 2.0-15.0 1733 20.3 33.0 Trace - 1050.0
Propisochlor 2.5-5.0 624 0.2 4.6 4.6
Propoxur 25.0 624 4.5 121.7 31.3 - 459.3
Pymetrozine 5.0-250.0 1733 0.1 5.3 5.3
Pyracarbolid 2.5-5.0 624 0.3 14.7 13.5 - 15.9
Pyraclofos 12.5-50.0 624 0.2 13.8 13.8
Pyraclostrobin 1.0-5.0 1733 32.9 22.2 Trace - 415.0
Pyridaben 1.0-5.0 1733 2.5 21.5 Trace - 96.0
Pyrimethanil 2.0-250.0 1733 15.6 39.8 Trace - 1080.0
Pyriproxyfen 1.0-5.0 1710 3.3 6.8 Trace - 30.0
Quinalphos 2.5-12.5 624 0.5 3.3 2.62 - 3.8
Quinoxyfen 0.8-15.0 1733 1.4 5.1 Trace - 15.0
Quintozine 5.0 744 0.1 Trace Trace*
Resmethrin (cis and trans) 12.5-50.0 544 2.0 548.9 44.9 - 1550.0
Rotenone 2.5 624 5.9 154.8 2.6 - 754.0
Sethoxydim 1.0-10.0 1733 0.1 16.5 5.0 - 28.0
Simazine 2.5-50.0 1593 0.2 283.0 32.0 - 758.0
Spinetoram 15.0-100.0 320 4.1 16.0 Trace - 16.0
Spinosad 7.0-15.0 320 6.9 22.8 Trace - 40.0
Spirodiclofen 1.6-500.0 1707 3.4 7.8 Trace - 33.0
Spiromesifen 12.5-50.0 1651 13.1 418.7 12.5 - 40100.0
Spirotetramat 1.0-30.0 1733 0.4 4.5 Trace - 5.0
Sulfoxaflor 2.5-25.0 1733 0.1 Trace Trace*
Sulprofos 2.5-12.5 624 0.2 4.4 4.4
THPI 5.0-125.0 1109 0.5 512.3 130.0 - 1880.0
Tebuconazole 2.5-38.0 1733 15.3 29.9 Trace - 201.0
Tebufenozide 0.4-50.0 1732 4.6 79.3 Trace - 658.0
Terbacil 2.5-5.0 624 0.2 3.8 3.8
Terbutryn 5.0-50.0 566 0.2 10.3 10.3
Tetrahydrophthalimide (THPI) (cis and tr 25.0-50.0 593 0.8 1877.2 33.8 - 6260.0
Tetramethrin 2.5-125.0 1733 0.3 10891.8 901.0 - 30600.0
Thiabendazole 2.0-50.0 1665 0.9 19.6 Trace - 49.0
Thiacloprid 1.0-10.0 1733 0.2 15.0 Trace - 15.0
Thiamethoxam 2.0-125.0 1733 0.3 7.2 Trace - 11.3
Thidiazuron 2.5-12.5 624 0.5 4.0 3.4 - 5.0
Thiobencarb 2.5 624 0.6 6.0 4.7 - 6.9
Thymol 2.0-250.0 1553 67.1 11838.1 Trace - 1440000.0
Transfluthrin 2.5-12.5 624 2.9 4.8 2.6 - 13.4
Triadimefon 2.5-125.0 1733 0.3 Trace Trace - Trace
Triazophos 0.8-25.0 1721 0.7 3.0 Trace - 4.0
Tribufos 3.0-100.0 1721 0.5 75.4 14.0 - 183.0
Trifloxystrobin 0.4-10.0 1733 30.5 13.7 Trace - 257.0
Triflumizole 0.8-40.0 1683 1.5 6.7 1.0 - 35.3
Trifluralin 2.0-13.0 1430 2.5 19.8 Trace - 27.0
cyhalothrin lambda 10.0-50.0 744 0.7 Trace Trace - Trace
tau-Fluvalinate 2.5-12.5 624 54.0 168.9 4.5 - 19976.9

*Only a single detection made for this pesticide.

USDA-AMS tests for a broad spectrum of pesticides deemed possible to discover in honey bee colonies. The list of pesticides changes over time as new pesticides are introduced to market, and others are deemed to be unlikely to detect. Below is the list of all pesticides that have been tested for (n = 522), including substances not detected in any samples.

Mefenoxam,  Esfenvalerate/Fenvalerate,  Chlorpropham,  Carbendazim,  Avermectin,  Tetradiafon,  Quintozine,  Phosmet Oa,  Parathion,  Norflurazon Desmethyl,  Flumeturon,  Ethofenprox,  cyhalothrin lambda,  Chlorthal-dimethyl,  Bentazone,  4-OH-Chlorothalonil,  3-hydroxycarbofuran,  2,4-DMPF,  2,6-Dichlorobenzamide (BAM),  2,4 Dimethylaniline,  4,4 Dibromobenzophenone,  Acrinathrin,  Ametoctradin,  Azinphos-methyl,  Bensulide,  Bentazon,  Bromopropylate,  Carfentrazone-ethyl,  Chlorfenapyr,  Chlorothalonil-4-OH,  Chlorthal-dimethyl (DCPA),  Chlorferone,  Cyflufenamid,  Cyflumetofen,  Cyhalothrin,  Cymiazole,  BHC-beta,  BHC-delta,  BHC-gamma,  Mgk-264,  Piperonyl Butoxide,  Cymoxanil,  Dichlorvos,  DDE, p,p',  Diphenylamine,  Alpha-endosulfan,  Beta-endosulfan,  Fenvalerate,  Fenoxaprop-p-ethyl,  Endosulfan sulfate,  Fluopicolide,  Flutriafol,  Fluxapyroxad,  Imidacloprid-5-hydroxy,  Momfluorothrin,  Penconazole,  Penthiopyrad,  Permethrin,  Cispermethrin,  Acetamiprid,  DDD pp',  DEET,  Isoprocarb,  Transpermethrin,  Phosmet oxon,  Picoxystrobin,  Prometon,  Prometryn,  Propamocarb hydrochloride,  Pyrethrins (cinerin I),  Quintozene,  Resmethrin,  Resmethrin, cis,  Resmethrin, trans,  Spinosyn A,  Spinosyn D,  Tetrachlorvinphos (Dietreen T),  THPI,  Triazophos,  Tribufos,  1-Naphthol,  2,4 Dimethylphenyl formamide (DMPF),  3-Hydroxycarbofuran,  4-Aminopyridine,  4-Hydroxychlorothalonil,  Abamectin,  Acephate,  Fenarimol,  Acetochlor,  Alachlor,  Aldicarb,  Aldicarb sulfone,  Aldicarb sulfoxide,  Aldrin,  Allethrin,  Amitraz,  Clofentezine,  Atrazine,  Atrazine CEAT,  Atrazine CIAT,  Azinphos methyl,  Azoxystrobin,  BHC alpha,  Bendiocarb,  Benfluralin,  Benoxacor,  Bifenazate,  Bifenthrin,  Boscalid,  Bromacil,  Bromuconazole,  Buprofezin,  Captan,  Carbaryl,  Famoxadone,  Carbendazim (MBC),  Carbofuran,  Carboxin,  Carfentrazone ethyl,  Chlorantraniliprole,  Chlorfenopyr,  Chlorfenvinphos,  Chlorothalonil,  Chlorpropham (CIPC),  Chlorpyrifos,  Chlorpyrifos methyl,  Clothianidin,  Coumaphos,  Coumaphos oxon,  Cyantraniliprole,  Cyazofamid,  Cyfluthrin,  Cyfluthrin total,  Cyhalothrin total,  Cypermethrin,  Cypermethrin total,  Cyphenothrin,  Cyprodinil,  Cyromazine,  DDD p,p',  DDT o,p',  DDT p,p',  Deltamethrin,  Fenamidone,  Diazinon,  Diazinon oxon,  Dichlorvos (DDVP),  Diclofop-methyl,  Dicloran,  Dicofol,  Dieldrin,  Difenoconazole,  Diflubenzuron,  Dimethenamid,  Dimethoate,  Dimethomorph,  Dinotefuran,  Diphenamid,  Diuron,  Emamectin Benzoate,  Endosulfan I,  Endosulfan II,  Endrin,  Epoxiconazole,  Esfenvalerate,  Ethion,  Ethofumesate,  Etofenprox,  Etoxazole,  Etridiazole,  Allidochlor,  Ethalfluralin,  Fenbuconazole,  Fenhexamid,  Fenoxaprop-ethyl,  Fenpropathrin,  Fenthion,  Fipronil,  Fipronil sulfide,  Fipronil sulfone,  Flonicamid,  Flubendiamide,  Fludioxonil,  Fluometuron,  Fluopyram,  Fluoxastrobin,  Flupyradifurone,  Fluridone,  Flutolanil,  Fluvalinate,  Formetanate,  Heptachlor,  Heptachlor epoxide,  Hexazinone,  3,4-Dichloroaniline,  Fenpyroximate,  Hexachlorobenzene (HCB),  Hexythiazox,  Hydroprene,  Hydroxychlorothalonil,  Imazalil,  Imidacloprid,  Imidacloprid 5-hydroxy,  Imidacloprid olefin,  Indoxacarb,  Iprodione,  Kresoxim-methyl,  Lindane,  Linuron,  MGK-326,  Malathion,  Mandipropamide,  Mesotrione,  Metalaxyl,  Metalaxyl Total,  Metconazole,  Methamidophos,  Methidathion,  Methiocarb,  Methomyl,  Methoprene,  Methoxyfenozide,  Metolachlor,  Metribuzin,  Myclobutanil,  Naled,  Allethrin (Bioallethrin),  MGK-264,  Norflurazon,  Norflurazon desmethyl,  Novaluron,  Omethoate,  Oxamyl,  Oxyfluorfen,  Paradichlorobenzene,  Parathion ethyl,  Parathion methyl,  Pendimethalin,  Permethrin total,  Phenothrin,  Phorate,  Phosalone,  Phosmet,  Phosmet OA,  Pirimiphos methyl,  Potasan,  Prallethrin,  Prodiamine,  Profenofos,  Pronamide,  Ametryn,  Propachlor,  Propanil,  Propargite,  Propazine,  Propetamphos,  Propham,  Propiconazole,  Prothioconazole,  Pymetrozine,  Pyraclostrobin,  Pyrethrins,  Thiamethoxam,  Pyridaben,  Pyrimethanil,  Pyriproxyfen,  Quinoxyfen,  Quintozene (PCNB),  Resmethrin total,  Sethoxydim,  Simazine,  Spinetoram,  Spinosad,  Spiromesifen,  Spirotetramat,  Sulfoxaflor,  Acequinocyl,  Tebuconazole,  Tebufenozide,  Tebuthiuron,  Tefluthrin,  Tetrachlorvinphos,  Tetraconazole,  Tetradifon,  Tetramethrin,  Thiabendazole,  Thiacloprid,  Thymol,  Tolfenpyrad,  Triadimefon,  Triadimenol,  Tribufos (DEF),  Trifloxystrobin,  Triflumizole,  Trifluralin,  Triticonazole,  Vinclozolin,  Aminocarb,  Aldicarb [C5H10NS]+,  Afidopyropen,  Acibenzolar-S-methyl,  4,4'-Methoxychlor olefin,  2,4'-Methoxychlor,  Azinphos-ethyl,  Benalaxyl,  Benzoximate,  Anthraquinone,  BHC, Alpha,  BHC, Beta,  BHC, delta,  BHC, gamma (Lindane),  Biphenyl,  Bitertanol,  Dicofol o,p',  Bromfenvinphos-methyl,  Bromophos-ethyl,  Bromophos-methyl (Bromophos),  Bromfenvinphos (E and Z),  Bupirimate,  Butafenacil,  Butoxycarboxim,  Butralin,  Captafol,  Carbetamide,  Dicofol p,p',  Carbofuran, 3OH-,  Carbophenothion,  Chlorbenside,  Chlordane alpha-cis,  Dicrotophos,  Chlordane gamma-trans,  Chlorfenson (ovex),  Diethofencarb,  Chlorfenvinphos (cis and trans),  Chlorfluazuron,  Chlorobenzilate,  Chloroneb,  Chloroxuron,  Chlorpyrifos (-ethyl),  Chlorpyrifos-methyl,  Chlorthal-dimethyl (Dacthal) (DCPA methy,  Chlorthiophos,  Chlortoluron,  Chlozolinate,  Clethodim,  Clomazone (Command),  Coumaphos-oxon,  Cycloate,  Cycluron,  Cyhalothrin I (-lambda),  DDD p,p (4,4'),  DDD, o, p (2,4'),  DDE p, p (4,4'),  DDT o,p (2,4'),  DDT p,p (4,4'),  Desmedipham,  Diallate (cis and trans),  Dichlobenil (2,6-Dichlorobenzonitrile),  Dichlofluanid,  Dichloran (Bortran),  Diclobutrazol,  Dimethachlor,  Dimoxystrobin,  Diniconazole,  Disulfoton,  Edifenphos,  Endosulfan ether,  Endrin Aldehyde,  Endrin-Ketone,  EPN,  Etaconazol,  Ethiofencarb,  Ethiprole,  Ethirimol,  Ethoprophos,  Eprinomectin,  Etridiazole (Terrazole),  Fenamiphos,  Fenchlorfos,  Fenitrothion,  Fenobucarb,  Fenoxaprop ethyl,  Fenoxycarb,  Fenpropimorph,  Fenson,  Fenuron,  Fenvalerate and Esfenvalerate,  Fluazifop-P-butyl,  Fluchloralin,  Flucythrinate,  Flufenacet,  Flufenoxuron,  Fluquinconazole,  Fluridone (Sonar),  Flusilazole,  Folpet,  Fonofos,  Fuberidazole,  Furalaxyl,  Furathiocarb,  Halofenozide,  Hexaconazole,  Hexaflumuron,  Hexazinone (Velpar),  Hydramethylnon,  Iodofenfos,  Ipconazole,  Iprovalicarb,  Isazophos,  Isodrin,  Isopropalin,  Isoproturon,  Lenacil,  Leptophos,  Lufenuron,  Mefenacet,  Mepanipyrim,  Mepronil,  Metazachlor,  Methabenzthiazuron,  Methoprotryne,  Methoxychlor,  Metobromuron,  Mevinphos (Z and E),  Mexacarbate,  Mirex,  Monocrotophos,  Monolinuron,  N-(2,4-Dimethylphenyl)formamide,  Neburon,  Nitenpyram,  Nitralin,  Nitrofen,  Nonachlor-cis,  Nonachlor-trans,  Nuarimol,  Ortho-phenylphenol (2-phenylphenol),  Oxadiazon,  Oxadixyl,  Parathion (-ethyl),  Parathion-methyl,  Pebulate,  Ivermectin,  Metaflumizone,  Methacrifos,  Moxidectin,  Paclobutrazol,  Pencycuron,  Pentachloroaniline,  Pentachlorobenzene,  Pentachlorothioanisole,  Permethrin-cis,  Permethrin-trans,  Perthane (Ethylan),  Phenmedipham,  Phenothrin (cis and trans),  Pirimicarb,  Pirimiphos-ethyl,  Pretilachlor,  Prochloraz,  Procymidone,  Profluralin,  Promecarb,  Prometon, Secbumeton, Terbumeton (sum),  Propisochlor,  Propoxur,  Propyzamide,  Prothiofos,  Pyracarbolid,  Pyraclofos,  Pyridaphenthion,  Quinalphos,  Quintozene (Pentachloronitrobenzene),  Resmethrin (cis and trans),  Rotenone,  Siduron,  Simetryn,  Sulfentrazone,  Sulfotep,  Sulprofos,  tau-Fluvalinate,  Tebufenpyrad,  Tecnazene (Tetrachloronitrobenzene),  Teflubenzuron,  Temephos,  Terbacil,  Terbufos,  Terbuthylazine,  Terbutryn,  Tetrahydrophthalimide (THPI) (cis and tr,  Thidiazuron,  Thiophanate methyl,  Tolclofos-methyl,  Tolyfluanid,  Transfluthrin,  Triallate,  Trichlorfon,  Tricyclazole,  Vamidothion,  Zoxamide,  2,3,5,6-Tetrachloroaniline,  Amicarbazone,  BHC-alpha,  DDT, p,p',  Dichlorobenzophenone, 4, 4,  Forchlorfenuron,  Pentachlorobenzonitrile,  Pyrazophos,  Thiobencarb,  Triflumuron,  Doramectin,  Fenazaquin,  Hexachlorobenzene,  Pentachloroanisole,  Piperonyl butoxide,  Pirimiphos-methyl,  Spirodiclofen,  DDE p,p',  Cyproconazole,  DDE o,p (2,4'),  Kresoxim methyl,  Mandipropamid, 


