National Honey Bee Survey Wax Pesticide Sampling Report

Further sampling summary information can be found at the USDA APHIS National Honey Bee Survey Report page. This report lists the level of detection (LOD) and the prevalence (percentage that the pesticide occurred) in all samples taken across the country as part of wax sampling since 2017. For example, if the prevalence value for a pesticide is given as “10”, the pesticide was detected in 10% of all samples received. Finally, this table also provides the average and the range in ppb (parts per billion) of pesticides found in all of the samples.

Pesticide samples were collected from brood comb wax and processed at the USDA Agriculture Marketing Service (USDA-AMS). Sampling from bee bread was done from 2011 to 2017 and 2020 to 2023. Wax sampling occured from 2017 to 2020 and 2023 to present. Access the bee bread sampling report here.

Table: Prevalence of Pesticides found in all samples (n=1532) analyzed for the National Honey Bee disease survey.

Pesticide Detected LOD (ppb) # Samples Prevalence (%) Average Level (ppb) Level Range
1-Naphthol 50.0-500.0 1388 2.1 144.9 58.0 - 521.0
2,4'-Methoxychlor 2.5 401 1.0 48.2 14.8 - 111.0
2,4-DMPF 1.5-25.0 1109 70.2 3044.8 Trace - 258000.0
2,6-Dichlorobenzamide (BAM) 2.0-5.0 1097 2.0 22.6 Trace - 179.0
4-Hydroxychlorothalonil 2.0-10.0 365 0.5 22.0 19.0 - 25.0
4-OH-Chlorothalonil 2.0-5.0 663 0.5 Trace Trace - Trace
Abamectin 12.5-100.0 435 13.8 613.9 19.5 - 22800.0
Acephate 12.5-250.0 1512 0.1 51.0 51.0
Acetamiprid 2.5-8.0 1532 2.4 9.6 Trace - 19.0
Acetochlor 12.5-100.0 1532 13.1 217.7 Trace - 740.0
Alachlor 2.5-200.0 1532 0.7 151.2 Trace - 240.0
Aldrin 5.0-30.0 435 0.2 99.0 99.0
Allethrin (Bioallethrin) 50.0 399 6.0 721.6 61.0 - 5340.0
Ametoctradin 1.0-3.0 1520 2.4 11.3 Trace - 70.0
Atrazine 1.0-4.0 1509 18.0 15.2 Trace - 214.0
Azinphos-ethyl 2.5-5.0 423 0.2 7.4 7.4
Azinphos-methyl 2.5-250.0 776 0.8 1576.0 Trace - 2670.0
Azoxystrobin 0.8-5.0 1532 42.0 28.8 Trace - 1070.0
Benalaxyl 2.5 423 0.2 4.4 4.4
Bensulide 2.0-5.0 1500 0.3 9.0 Trace - 9.0
Bifenazate 1.6-15.0 949 2.1 143.1 Trace - 1210.0
Bifenthrin 2.5-25.0 1487 4.4 75.2 Trace - 328.0
Biphenyl 50.0 423 3.1 1337.2 54.0 - 11600.0
Boscalid 2.0-10.0 1532 14.4 25.6 Trace - 232.0
Bromacil 4.0-20.0 1532 0.5 14.5 Trace - 17.0
Bromfenvinphos-methyl 5.0-12.5 423 0.2 5.7 5.7
Buprofezin 0.8-60.0 1532 11.3 21.9 Trace - 543.0
Butralin 2.5-12.5 423 0.2 4.4 4.4
Captafol 125.0 277 0.4 2675.0 2675.0
Captan 50.0-250.0 1440 1.2 438.8 Trace - 1150.0
Carbaryl 2.0-50.0 1371 4.6 52.9 Trace - 452.0
Carbendazim 2.0-25.0 1520 53.1 118.0 Trace - 14592.4
Carbendazim (MBC) 5.0 12 83.3 39.5 Trace - 130.0
Carbetamide 2.5 423 0.2 55.0 55.0
Carbofuran 0.8-10.0 1501 0.2 3.3 2.0 - 4.0
Chlorantraniliprole 2.5-15.0 1532 10.4 30.4 Trace - 178.5
Chlorbenside 2.5 423 0.2 3.3 3.3
Chlordane alpha-cis 5.0-12.5 423 0.5 12.6 10.0 - 15.1
Chlorfenapyr 12.5-250.0 776 0.1 Trace Trace*
Chlorfenopyr 5.0-13.0 756 0.3 Trace Trace - Trace
Chlorothalonil 2.5-250.0 1417 29.4 847.9 Trace - 57400.0
Chlorpropham 2.5-15.0 1520 0.1 14.3 Trace - 14.3
Chlorpyrifos 5.0 1048 26.0 19.6 Trace - 273.0
Chlorpyrifos (-ethyl) 5.0 423 0.7 15.9 13.0 - 19.0
Chlorthal-dimethyl 3.0 744 10.6 6.4 Trace - 30.0
Chlorthal-dimethyl (DCPA) 2.0 353 12.2 6.0 Trace - 20.0
Clomazone (Command) 2.5 423 0.2 3.7 3.7
Coumaphos 2.0-125.0 1532 63.2 209.0 Trace - 23700.0
Coumaphos oxon 0.4-5.0 1109 53.4 19.1 Trace - 1190.0
Coumaphos-oxon 2.5 423 3.8 10.2 2.5 - 35.8
Cyantraniliprole 5.0-25.0 1532 0.3 44.0 Trace - 44.0
Cyazofamid 0.8-30.0 1532 0.2 5.3 Trace - 8.0
Cyflufenamid 0.8-13.0 1489 0.1 Trace Trace*
Cyflumetofen 2.0-12.0 1174 0.1 437.0 437.0
Cyfluthrin 2.0-50.0 1527 0.1 29.0 29.0
Cyhalothrin I (-lambda) 2.5-12.5 423 2.1 67.5 10.7 - 255.0
Cymoxanil 1.6-50.0 1449 0.1 Trace Trace*
Cypermethrin 8.0-50.0 1527 0.6 120.0 Trace - 187.0
Cyphenothrin 4.0-1000.0 1514 0.9 1244.4 104.0 - 4210.0
Cyprodinil 1.0-25.0 1509 32.1 65.1 Trace - 3780.0
Cyromazine 5.0-25.0 788 0.1 Trace Trace*
DDE p,p' 3.0-1000.0 749 15.5 7.0 Trace - 9.0
DDE, p,p' 2.0 293 13.3 17.0 Trace - 18.0
DEET 2.5-13.0 1488 30.7 97.1 Trace - 3850.0
Deltamethrin 3.0-100.0 1532 0.1 90.0 90.0
Dichlorvos 2.0-25.0 1167 0.1 8.0 8.0
Dichlorvos (DDVP) 3.0-15.0 365 0.3 4.0 4.0
Dicloran 4.0-25.0 1109 1.7 25.7 Trace - 27.0
Dicofol 5.0-250.0 1049 0.2 Trace Trace - Trace
Dicrotophos 2.5 423 2.8 11.3 3.4 - 29.3
Dieldrin 10.0-25.0 435 0.2 15.6 15.6
Difenoconazole 1.6-25.0 1532 14.8 17.1 Trace - 217.0
Diflubenzuron 1.0-150.0 1509 9.6 79.8 Trace - 7240.0
Dimethachlor 2.5 423 0.5 6.9 3.3 - 10.6
Dimethenamid 1.6-10.0 1526 1.3 5.7 Trace - 6.0
Dimethoate 2.0-15.0 1532 1.0 20.5 Trace - 101.0
Dimethomorph 2.5-75.0 1532 0.1 6.5 6.5
Diphenamid 1.0-75.0 1532 0.1 75.6 60.2 - 90.9
Diphenylamine 2.0-25.0 1520 9.0 6.0 Trace - 16.0
Diuron 1.0-6.0 1456 32.1 26.3 Trace - 2161.6
Doramectin 50.0-125.0 315 6.3 158.2 59.5 - 441.0
EPN 2.5-5.0 423 0.7 4.3 3.5 - 5.1
Edifenphos 2.5-5.0 423 0.5 4.1 2.8 - 5.4
Endosulfan II 5.0-25.0 1532 0.3 Trace Trace - Trace
Endosulfan sulfate 5.0-25.0 1515 0.1 Trace Trace*
Eprinomectin 25.0 423 0.5 116.3 62.3 - 170.4
Esfenvalerate 5.0-25.0 756 0.5 22.0 Trace - 22.0
Ethion 2.5-25.0 1532 0.1 Trace Trace - Trace
Ethofenprox 13.0-125.0 744 4.2 Trace Trace - Trace
Etofenprox 2.5-25.0 788 0.4 38.2 4.22 - 81.0
Etoxazole 0.4-125.0 1532 0.8 4.8 Trace - 18.9
Famoxadone 3.0-25.0 1532 1.0 50.2 Trace - 160.0
Fenamidone 1.0-30.0 1532 1.3 3.0 Trace - 4.0
Fenazaquin 0.4-25.0 1532 0.1 2.0 2.0
Fenbuconazole 1.0-25.0 1532 9.5 32.7 Trace - 705.0
Fenhexamid 1.0-30.0 1532 0.3 338.6 9.0 - 770.0
Fenpropathrin 2.5-25.0 1527 0.2 470.0 Trace - 470.0
Fenpyroximate 1.0-5.0 1532 32.8 63.0 Trace - 4740.0
Fenvalerate and Esfenvalerate 2.5-12.5 423 0.2 37.6 37.6
Fipronil 2.5-50.0 1532 0.2 11.9 Trace - 16.2
Fipronil sulfide 2.5-5.0 1532 1.1 7.6 Trace - 9.0
Fipronil sulfone 5.0-125.0 1532 0.1 Trace Trace - Trace
Flonicamid 5.0-38.0 1532 0.5 74.0 Trace - 118.0
Fluazifop-P-butyl 2.5-5.0 423 0.5 7.2 2.6 - 11.9
Flucythrinate 2.5-25.0 423 0.2 3.5 3.47
Fludioxonil 2.5-60.0 1532 8.4 170.2 Trace - 5850.0
Flumeturon 0.8-38.0 744 10.6 7.4 Trace - 81.0
Fluometuron 1.0-40.0 781 0.1 Trace Trace*
Fluopicolide 1.0-10.0 1097 1.1 9.5 Trace - 26.0
Fluopyram 0.8-5.0 1532 22.5 20.8 Trace - 503.0
Fluoxastrobin 0.8-5.0 1532 0.2 6.5 Trace - 10.0
Flupyradifurone 2.0-25.0 1532 1.9 48.2 Trace - 403.0
Fluridone 0.4-5.0 1108 0.1 1.0 1.0
Fluridone (Sonar) 2.5-12.5 423 3.3 35.2 6.0 - 113.0
Flutolanil 2.5-15.0 435 0.7 25.9 7.8 - 35.5
Flutriafol 2.0-10.0 1520 0.3 12.8 9.0 - 18.0
Fluvalinate 1.0-50.0 1109 59.2 1012.8 Trace - 90000.0
Fluxapyroxad 0.8-5.0 1520 14.9 9.4 Trace - 158.0
Furalaxyl 2.5 423 0.2 14.9 14.9
Heptachlor epoxide 12.5-15.0 435 0.2 34.7 34.7
Hexazinone 0.4-10.0 1109 1.4 1.8 Trace - 3.0
Hexythiazox 0.4-25.0 1532 14.0 3.2 Trace - 26.0
Hydramethylnon 2.5 423 0.9 3.6 2.8 - 4.4
Hydroprene 25.0-100.0 435 0.7 181.3 51.9 - 273.0
Imazalil 2.0-20.0 1466 0.1 46.0 46.0
Imidacloprid 1.0-6.0 1532 0.8 13.1 Trace - 24.0
Indoxacarb 1.0-30.0 1532 2.2 13.1 Trace - 36.0
Iprodione 5.0-100.0 1532 23.4 247.9 Trace - 3370.0
Isoproturon 2.5 423 0.7 7.9 3.8 - 14.7
Kresoxim methyl 2.5-5.0 423 0.5 90.2 7.5 - 173.0
Kresoxim-methyl 1.0-10.0 1109 0.5 9.0 Trace - 9.0
Lenacil 2.5-12.5 423 0.5 25.3 19.6 - 31.0
Linuron 2.5-15.0 1532 0.3 5.1 Trace - 5.1
MGK-264 7.0-25.0 788 1.4 24.8 Trace - 52.0
Malathion 2.5-50.0 1532 1.1 418.3 Trace - 939.0
Mandipropamid 2.5 423 0.2 12.1 12.1
Mandipropamide 0.8-10.0 1109 3.8 6.6 Trace - 28.0
Metalaxyl 0.8-13.0 1527 2.5 11.8 Trace - 81.5
Metalaxyl Total 5.0 5 20.0 Trace Trace*
Metazachlor 2.5 423 0.2 2.5 2.5
Metconazole 2.0-25.0 1532 2.5 30.3 Trace - 159.0
Methomyl 2.0-50.0 1512 2.2 83.2 8.0 - 215.0
Methoprene 12.5-5000.0 1494 2.0 2083.6 Trace - 6300.0
Methoxychlor 2.5-12.5 423 1.7 86.6 30.2 - 222.0
Methoxyfenozide 0.8-12.5 1532 17.6 28.9 Trace - 1020.0
Metolachlor 5.0-25.0 1532 29.3 68.8 Trace - 521.0
Metribuzin 2.5-2500.0 1532 0.3 Trace Trace - Trace
Mexacarbate 2.5 423 1.4 7.8 3.3 - 19.1
Mgk-264 2.0-20.0 744 1.7 759.8 Trace - 2450.0
Momfluorothrin 12.5-25.0 1520 0.1 28.0 Trace - 28.0
Moxidectin 25.0-125.0 423 0.2 155.0 155.0
Myclobutanil 2.5-15.0 1532 0.6 99.3 Trace - 304.0
N-(2,4-Dimethylphenyl)formamide 5.0-12.5 401 70.8 8619.1 5.81 - 491000.0
Nonachlor-trans 2.5-12.5 423 0.5 11.2 10.4 - 11.9
Norflurazon 2.0-15.0 1532 0.5 27.0 Trace - 27.0
Norflurazon Desmethyl 2.0-25.0 744 0.3 11.0 Trace - 11.0
Norflurazon desmethyl 5.0-25.0 365 0.5 Trace Trace - Trace
Novaluron 2.0-30.0 1532 2.5 14.9 Trace - 54.0
Omethoate 2.5-100.0 1509 0.5 1220.3 210.0 - 3350.0
Ortho-phenylphenol (2-phenylphenol) 50.0 423 0.7 757.7 151.0 - 1820.0
Oxadixyl 2.5 423 0.2 25.5 25.5
Oxamyl 4.0-50.0 1532 0.3 89.8 Trace - 183.0
Oxyfluorfen 2.5-100.0 1532 4.5 50.4 Trace - 388.0
Paclobutrazol 2.5 423 0.2 9.5 9.5
Parathion (-ethyl) 2.5-25.0 423 0.7 8.8 6.1 - 12.7
Pendimethalin 12.5-50.0 1532 5.0 54.9 Trace - 234.0
Pentachloroanisole 5.0 423 0.2 13.0 13.0
Pentachlorobenzene 2.5 396 0.3 4.9 4.9
Pentachlorobenzonitrile 2.5 423 0.2 2.6 2.6
Penthiopyrad 0.8-25.0 1509 23.1 13.8 Trace - 203.0
Permethrin 2.0-100.0 1057 0.9 1598.0 Trace - 3360.0
Permethrin-cis 5.0 423 2.4 18.2 5.0 - 38.0
Permethrin-trans 50.0 423 0.5 61.5 51.9 - 71.0
Phenothrin 25.0-100.0 1109 0.4 641.8 497.0 - 941.0
Phenothrin (cis and trans) 12.5-25.0 382 1.3 1645.2 246.0 - 2340.0
Phosmet 2.5-100.0 1532 0.7 140.0 Trace - 388.0
Picoxystrobin 0.8-25.0 1520 0.7 14.0 Trace - 56.0
Piperonyl Butoxide 1.0-50.0 744 58.9 78.2 Trace - 4660.0
Piperonyl butoxide 2.5-15.0 788 57.0 74.7 Trace - 2620.0
Pirimiphos-methyl 2.5-5.0 423 0.2 4.0 4.0
Prallethrin 1.0-250.0 1449 1.1 270.0 17.0 - 1410.0
Prodiamine 2.0-100.0 1532 0.3 40.5 Trace - 60.0
Prometon 1.0-13.0 1097 4.8 18.0 Trace - 293.0
Prometryn 1.0-50.0 1480 0.3 8.0 Trace - 8.0
Propachlor 2.0-25.0 1437 0.4 23.4 3.5 - 34.0
Propamocarb hydrochloride 2.0 353 6.2 15.4 Trace - 127.0
Propanil 2.0-12.5 1468 2.4 15.9 Trace - 64.0
Propargite 1.0-25.0 1532 33.1 40.6 Trace - 2710.0
Propiconazole 2.0-15.0 1532 21.0 33.8 Trace - 1050.0
Propoxur 25.0 423 6.6 121.7 31.3 - 459.3
Pymetrozine 5.0-250.0 1532 0.1 5.3 5.3
Pyracarbolid 2.5 423 0.2 13.5 13.5
Pyraclofos 12.5 423 0.2 13.8 13.8
Pyraclostrobin 1.0-5.0 1532 34.5 22.6 Trace - 415.0
Pyridaben 1.0-5.0 1532 2.8 22.1 Trace - 96.0
Pyrimethanil 2.0-250.0 1532 16.2 38.3 Trace - 1080.0
Pyriproxyfen 1.0-5.0 1509 3.6 6.9 Trace - 30.0
Quinalphos 2.5-5.0 423 0.7 3.3 2.62 - 3.8
Quinoxyfen 0.8-15.0 1532 1.6 5.1 Trace - 15.0
Quintozine 5.0 744 0.1 Trace Trace*
Resmethrin (cis and trans) 12.5-25.0 357 3.1 548.9 44.9 - 1550.0
Rotenone 2.5 423 7.6 166.3 2.6 - 754.0
Sethoxydim 1.0-10.0 1532 0.1 16.5 5.0 - 28.0
Simazine 2.5-50.0 1453 0.2 283.0 32.0 - 758.0
Spinetoram 15.0-100.0 320 4.1 16.0 Trace - 16.0
Spinosad 7.0-15.0 320 6.9 22.8 Trace - 40.0
Spirodiclofen 1.6-500.0 1506 3.9 7.8 Trace - 33.0
Spiromesifen 12.5-50.0 1450 9.7 505.7 12.5 - 40100.0
Spirotetramat 1.0-30.0 1532 0.5 4.5 Trace - 5.0
Sulfoxaflor 2.5-25.0 1532 0.1 Trace Trace*
Sulprofos 2.5 423 0.2 4.4 4.4
THPI 5.0-125.0 1109 0.5 512.3 130.0 - 1880.0
Tebuconazole 2.5-38.0 1532 15.5 33.6 Trace - 201.0
Tebufenozide 0.4-50.0 1531 5.2 79.3 Trace - 658.0
Terbacil 2.5 423 0.2 3.8 3.8
Terbutryn 5.0-12.5 423 0.2 10.3 10.3
Tetrahydrophthalimide (THPI) (cis and tr 25.0 392 1.3 1877.2 33.8 - 6260.0
Tetramethrin 2.5-125.0 1532 0.4 10891.8 901.0 - 30600.0
Thiabendazole 2.0-5.0 1464 1.0 21.5 Trace - 49.0
Thiacloprid 1.0-10.0 1532 0.3 15.0 Trace - 15.0
Thiamethoxam 2.0-125.0 1532 0.3 11.3 Trace - 11.3
Thidiazuron 2.5 423 0.5 3.5 3.4 - 3.6
Thiobencarb 2.5 423 0.7 6.1 4.7 - 6.9
Thymol 2.0-250.0 1352 71.9 11461.0 Trace - 1440000.0
Transfluthrin 2.5 423 2.8 5.5 2.6 - 13.4
Triadimefon 2.5-125.0 1532 0.4 Trace Trace - Trace
Triazophos 0.8-25.0 1520 0.8 3.0 Trace - 4.0
Tribufos 3.0-100.0 1520 0.5 78.0 14.0 - 183.0
Trifloxystrobin 0.4-10.0 1532 32.1 13.3 Trace - 257.0
Triflumizole 0.8-40.0 1482 1.7 6.7 1.0 - 35.3
Trifluralin 2.0-13.0 1430 2.5 19.8 Trace - 27.0
cyhalothrin lambda 10.0-50.0 744 0.7 Trace Trace - Trace
tau-Fluvalinate 2.5-12.5 423 59.8 95.6 4.5 - 1500.0

*Only a single detection made for this pesticide.

USDA-AMS tests for a broad spectrum of pesticides deemed possible to discover in honey bee colonies. The list of pesticides changes over time as new pesticides are introduced to market, and others are deemed to be unlikely to detect. Below is the list of all pesticides that have been tested for (n = 522), including substances not detected in any samples.

Mefenoxam,  Esfenvalerate/Fenvalerate,  Chlorpropham,  Carbendazim,  Avermectin,  Tetradiafon,  Quintozine,  Piperonyl Butoxide,  Phosmet Oa,  Parathion,  Norflurazon Desmethyl,  Mgk-264,  Flumeturon,  Ethofenprox,  cyhalothrin lambda,  Chlorthal-dimethyl,  Bentazone,  4-OH-Chlorothalonil,  3-hydroxycarbofuran,  2,4-DMPF,  2,6-Dichlorobenzamide (BAM),  2,4 Dimethylaniline,  4,4 Dibromobenzophenone,  Acrinathrin,  Ametoctradin,  Azinphos-methyl,  Bensulide,  Bentazon,  BHC-alpha,  BHC-beta,  BHC-delta,  BHC-gamma,  Bromopropylate,  Carfentrazone-ethyl,  Chlorfenapyr,  Chlorothalonil-4-OH,  Chlorthal-dimethyl (DCPA),  Chlorferone,  Cyflufenamid,  Cyflumetofen,  Cyhalothrin,  Cymiazole,  Cymoxanil,  DDD pp',  DDT, p,p',  DEET,  Dichlorvos,  DDE, p,p',  Diphenylamine,  Alpha-endosulfan,  Beta-endosulfan,  Fenvalerate,  Fenoxaprop-p-ethyl,  Endosulfan sulfate,  Fluopicolide,  Flutriafol,  Fluxapyroxad,  Imidacloprid-5-hydroxy,  Isoprocarb,  Momfluorothrin,  Penconazole,  Penthiopyrad,  Permethrin,  Cispermethrin,  Acetamiprid,  Transpermethrin,  Phosmet oxon,  Picoxystrobin,  Pirimiphos-methyl,  Prometon,  Prometryn,  Propamocarb hydrochloride,  Pyrethrins (cinerin I),  Quintozene,  Resmethrin,  Resmethrin, cis,  Resmethrin, trans,  Spinosyn A,  Spinosyn D,  Tetrachlorvinphos (Dietreen T),  THPI,  Triazophos,  Tribufos,  1-Naphthol,  2,4 Dimethylphenyl formamide (DMPF),  3-Hydroxycarbofuran,  4-Aminopyridine,  4-Hydroxychlorothalonil,  Abamectin,  Acephate,  Fenarimol,  Acetochlor,  Alachlor,  Aldicarb,  Aldicarb sulfone,  Aldicarb sulfoxide,  Aldrin,  Allethrin,  Amicarbazone,  Amitraz,  Clofentezine,  Atrazine,  Atrazine CEAT,  Atrazine CIAT,  Azinphos methyl,  Azoxystrobin,  BHC alpha,  Bendiocarb,  Benfluralin,  Benoxacor,  Bifenazate,  Bifenthrin,  Boscalid,  Bromacil,  Bromuconazole,  Buprofezin,  Captan,  Carbaryl,  Famoxadone,  Carbendazim (MBC),  Carbofuran,  Carboxin,  Carfentrazone ethyl,  Chlorantraniliprole,  Chlorfenopyr,  Chlorfenvinphos,  Chlorothalonil,  Chlorpropham (CIPC),  Chlorpyrifos,  Chlorpyrifos methyl,  Clothianidin,  Coumaphos,  Coumaphos oxon,  Cyantraniliprole,  Cyazofamid,  Cyfluthrin,  Cyfluthrin total,  Cyhalothrin total,  Cypermethrin,  Cypermethrin total,  Cyphenothrin,  Cyprodinil,  Cyromazine,  DDD p,p',  DDT o,p',  DDT p,p',  Deltamethrin,  Fenamidone,  Diazinon,  Diazinon oxon,  Dichlorvos (DDVP),  Diclofop-methyl,  Dicloran,  Dicofol,  Dieldrin,  Difenoconazole,  Diflubenzuron,  Dimethenamid,  Dimethoate,  Dimethomorph,  Dinotefuran,  Diphenamid,  Diuron,  Emamectin Benzoate,  Endosulfan I,  Endosulfan II,  Endrin,  Epoxiconazole,  Esfenvalerate,  Ethion,  Ethofumesate,  Etofenprox,  Etoxazole,  Etridiazole,  Allidochlor,  Ethalfluralin,  Fenazaquin,  Fenbuconazole,  Fenhexamid,  Fenoxaprop-ethyl,  Fenpropathrin,  Fenpyroximate,  Fenthion,  Fipronil,  Fipronil sulfide,  Fipronil sulfone,  Flonicamid,  Flubendiamide,  Fludioxonil,  Fluometuron,  Fluopyram,  Fluoxastrobin,  Flupyradifurone,  Fluridone,  Flutolanil,  Fluvalinate,  Formetanate,  Heptachlor,  Heptachlor epoxide,  Hexachlorobenzene (HCB),  Hexazinone,  Hexythiazox,  3,4-Dichloroaniline,  Hydroprene,  Hydroxychlorothalonil,  Imazalil,  Imidacloprid,  Imidacloprid 5-hydroxy,  Imidacloprid olefin,  Indoxacarb,  Iprodione,  Kresoxim-methyl,  Lindane,  Linuron,  MGK-264,  MGK-326,  Malathion,  Mandipropamide,  Mesotrione,  Metalaxyl,  Metalaxyl Total,  Metconazole,  Methamidophos,  Methidathion,  Methiocarb,  Methomyl,  Methoprene,  Methoxyfenozide,  Metolachlor,  Metribuzin,  Myclobutanil,  Naled,  Allethrin (Bioallethrin),  Norflurazon,  Norflurazon desmethyl,  Novaluron,  Omethoate,  Oxamyl,  Oxyfluorfen,  Paradichlorobenzene,  Parathion ethyl,  Parathion methyl,  Pendimethalin,  Permethrin total,  Phenothrin,  Phorate,  Phosalone,  Phosmet,  Phosmet OA,  Piperonyl butoxide,  Pirimiphos methyl,  Potasan,  Prallethrin,  Prodiamine,  Profenofos,  Pronamide,  Ametryn,  Propachlor,  Propanil,  Propargite,  Propazine,  Propetamphos,  Propham,  Propiconazole,  Prothioconazole,  Pymetrozine,  Pyraclostrobin,  Pyrethrins,  Thiamethoxam,  Pyridaben,  Pyrimethanil,  Pyriproxyfen,  Quinoxyfen,  Quintozene (PCNB),  Resmethrin total,  Sethoxydim,  Simazine,  Spinetoram,  Spinosad,  Spirodiclofen,  Spiromesifen,  Spirotetramat,  Sulfoxaflor,  Acequinocyl,  Tebuconazole,  Tebufenozide,  Tebuthiuron,  Tefluthrin,  Tetrachlorvinphos,  Tetraconazole,  Tetradifon,  Tetramethrin,  Thiabendazole,  Thiacloprid,  Thymol,  Tolfenpyrad,  Triadimefon,  Triadimenol,  Tribufos (DEF),  Trifloxystrobin,  Triflumizole,  Trifluralin,  Triticonazole,  Vinclozolin,  Aminocarb,  Aldicarb [C5H10NS]+,  Afidopyropen,  Acibenzolar-S-methyl,  4,4'-Methoxychlor olefin,  2,4'-Methoxychlor,  2,3,5,6-Tetrachloroaniline,  Anthraquinone,  Azinphos-ethyl,  Benalaxyl,  Benzoximate,  BHC, Alpha,  BHC, Beta,  BHC, delta,  BHC, gamma (Lindane),  Biphenyl,  Bitertanol,  Dicofol o,p',  Bromfenvinphos-methyl,  Bromophos-ethyl,  Bromophos-methyl (Bromophos),  Bromfenvinphos (E and Z),  Bupirimate,  Butafenacil,  Butoxycarboxim,  Butralin,  Captafol,  Carbetamide,  Dicofol p,p',  Carbofuran, 3OH-,  Carbophenothion,  Chlorbenside,  Chlordane alpha-cis,  Dicrotophos,  Chlordane gamma-trans,  Chlorfenson (ovex),  Diethofencarb,  Chlorfenvinphos (cis and trans),  Chlorfluazuron,  Chlorobenzilate,  Chloroneb,  Chloroxuron,  Chlorpyrifos (-ethyl),  Chlorpyrifos-methyl,  Chlorthal-dimethyl (Dacthal) (DCPA methy,  Chlorthiophos,  Chlortoluron,  Chlozolinate,  Clethodim,  Clomazone (Command),  Coumaphos-oxon,  Cycloate,  Cycluron,  Cyhalothrin I (-lambda),  DDD p,p (4,4'),  DDD, o, p (2,4'),  DDE p, p (4,4'),  DDT o,p (2,4'),  DDT p,p (4,4'),  Desmedipham,  Diallate (cis and trans),  Dichlobenil (2,6-Dichlorobenzonitrile),  Dichlofluanid,  Dichloran (Bortran),  Dichlorobenzophenone, 4, 4,  Diclobutrazol,  Dimethachlor,  Dimoxystrobin,  Diniconazole,  Disulfoton,  Doramectin,  Edifenphos,  Endosulfan ether,  Endrin Aldehyde,  Endrin-Ketone,  EPN,  Eprinomectin,  Etaconazol,  Ethiofencarb,  Ethiprole,  Ethirimol,  Ethoprophos,  Etridiazole (Terrazole),  Fenamiphos,  Fenchlorfos,  Fenitrothion,  Fenobucarb,  Fenoxaprop ethyl,  Fenoxycarb,  Fenpropimorph,  Fenson,  Fenuron,  Fenvalerate and Esfenvalerate,  Fluazifop-P-butyl,  Fluchloralin,  Flucythrinate,  Flufenacet,  Flufenoxuron,  Fluquinconazole,  Fluridone (Sonar),  Flusilazole,  Folpet,  Fonofos,  Forchlorfenuron,  Fuberidazole,  Furalaxyl,  Furathiocarb,  Halofenozide,  Hexachlorobenzene,  Hexaconazole,  Hexaflumuron,  Hexazinone (Velpar),  Hydramethylnon,  Iodofenfos,  Ipconazole,  Iprovalicarb,  Isazophos,  Isodrin,  Isopropalin,  Isoproturon,  Ivermectin,  Lenacil,  Leptophos,  Lufenuron,  Mefenacet,  Mepanipyrim,  Mepronil,  Metaflumizone,  Metazachlor,  Methabenzthiazuron,  Methacrifos,  Methoprotryne,  Methoxychlor,  Metobromuron,  Mevinphos (Z and E),  Mexacarbate,  Mirex,  Monocrotophos,  Monolinuron,  Moxidectin,  N-(2,4-Dimethylphenyl)formamide,  Neburon,  Nitenpyram,  Nitralin,  Nitrofen,  Nonachlor-cis,  Nonachlor-trans,  Nuarimol,  Ortho-phenylphenol (2-phenylphenol),  Oxadiazon,  Oxadixyl,  Paclobutrazol,  Parathion (-ethyl),  Parathion-methyl,  Pebulate,  Pencycuron,  Pentachloroaniline,  Pentachloroanisole,  Pentachlorobenzene,  Pentachlorobenzonitrile,  Pentachlorothioanisole,  Permethrin-cis,  Permethrin-trans,  Perthane (Ethylan),  Phenmedipham,  Phenothrin (cis and trans),  Pirimicarb,  Pirimiphos-ethyl,  Pretilachlor,  Prochloraz,  Procymidone,  Profluralin,  Promecarb,  Prometon, Secbumeton, Terbumeton (sum),  Propisochlor,  Propoxur,  Propyzamide,  Prothiofos,  Pyracarbolid,  Pyraclofos,  Pyrazophos,  Pyridaphenthion,  Quinalphos,  Quintozene (Pentachloronitrobenzene),  Resmethrin (cis and trans),  Rotenone,  Siduron,  Simetryn,  Sulfentrazone,  Sulfotep,  Sulprofos,  tau-Fluvalinate,  Tebufenpyrad,  Tecnazene (Tetrachloronitrobenzene),  Teflubenzuron,  Temephos,  Terbacil,  Terbufos,  Terbuthylazine,  Terbutryn,  Tetrahydrophthalimide (THPI) (cis and tr,  Thidiazuron,  Thiobencarb,  Thiophanate methyl,  Tolclofos-methyl,  Tolyfluanid,  Transfluthrin,  Triallate,  Trichlorfon,  Tricyclazole,  Triflumuron,  Vamidothion,  Zoxamide,  DDE p,p',  Cyproconazole,  DDE o,p (2,4'),  Kresoxim methyl,  Mandipropamid, 


US Bee Data Copyright and Reproduction Agreement: University of Maryland (UMD) is responsible for all source data and holds the copyright for all information presented here. All of the results generated and published here represent an unbiased assessment of any product or process, and results are not endorsements of commercial products, protocols, or services. Unless stated otherwise, we support the reproduction and reuse of these results, publications and figures for scientific and educational purposes, at no cost, provided that UMD ownership, copyright and non-endorsement status are acknowledged. When citing any of the information, figures, or other material sourced from this website, unless it has been published elsewhere as a journal article, please also include in your citation: the year published (when available), title, web address and date obtained.